Projects
Current projects
No matching items
Past projects
| Acronym | Project | Role | Funder | Budget | Start | End | |
|---|---|---|---|---|---|---|---|
| Henk | Visiting Scholar Henk F. Moed - Disentangling Gold Open Access | Core scientific team (with PI Daniel Torres-Salinas) | University of Granada | 10,000€ | 2017 | 2018 | |
| Foreign-born | Connecting nuances of foreign status, professional networks and higher education | Postdoctoral researcher (with PI Eric W. Welch and Co-PI Julia Melkers) | US National Science Foundation | $1,100,000 | 2017 | 2019 | |
| ECOSCI | Unveiling the Ecosystem of Science: A Contextual Perspective into the Many Roles of Scientists | PI (with supervisor Gabriela F. Nane) | European Commission, COFUND Marie Curie Fellowship, LEaDing Fellows programme | 220,000€ | 2019 | 2021 | |
| EAGER | Strengthening International Collaboration | Core Scientific Team (with PIs Julia Melkers and Eric Welch | US National Science Foundation | $300,000 | 2021 | 2023 | |
| Visiting Scholar | Cassidy Sugimoto | Principal Investigator | University of Granada | 15,000€ | 2021 | 2023 | |
| COMPARE | COntextual Mapping of academic Pathways Analysis for Research Evaluation | Principal Investigator | Ministerio de Ciencia e Innovación, Plan Nacional de I+D+i | 54,934€ | 2021 | 2025 | |
| Fulbright | Impacto del Programa Fulbright-España | Principal Investigator | Comisión Fulbright España | 18,277.05€ | 2024 | 2025 |
No matching items