Projects
Current projects
No matching items
Past projects
| Acronym | Project | Role | Funder | Budget | Start | End | |
|---|---|---|---|---|---|---|---|
| ISCIII | Evaluación del impacto científico de las redes cooperativas de investigación en biomedicina financiadas por el ISCIII | Postdoc | Instituto de Salud Carlos III | – | 2011 | 2014 | |
| EXTRA | Excelencia científica y transferencia de conocimiento, ¿van de la mano? Factores organizativos, antecedentes individuales e impacto social | Team member | Ministerio de Economía y Competitividad | 101,000€ | 2014 | 2016 | |
| Henk | Visiting Scholar Henk F. Moed - Disentangling Gold Open Access | Core scientific team (with PI Daniel Torres-Salinas) | University of Granada | 10,000€ | 2017 | 2018 | |
| Foreign-born | Connecting nuances of foreign status, professional networks and higher education | Postdoctoral researcher (with PI Eric W. Welch and Co-PI Julia Melkers) | US National Science Foundation | $1,100,000 | 2017 | 2019 | |
| ECOSCI | Unveiling the Ecosystem of Science: A Contextual Perspective into the Many Roles of Scientists | PI (with supervisor Gabriela F. Nane) | European Commission, COFUND Marie Curie Fellowship, LEaDing Fellows programme | 220,000€ | 2019 | 2021 | |
| SCI-COMM | COVID-19: Scientific communication in times of Corona virus | Co-PI | TU Delft COVID-19 Response Fund | 20,000€ | 2020 | 2021 | |
| EAGER | Strengthening International Collaboration | Core Scientific Team (with PIs Julia Melkers and Eric Welch | US National Science Foundation | $300,000 | 2021 | 2023 | |
| Visiting Scholar | Cassidy Sugimoto | Principal Investigator | University of Granada | 15,000€ | 2021 | 2023 | |
| COMPARE | COntextual Mapping of academic Pathways Analysis for Research Evaluation | Principal Investigator | Ministerio de Ciencia e Innovación, Plan Nacional de I+D+i | 54,934€ | 2021 | 2025 | |
| Fulbright | Impacto del Programa Fulbright-España | Principal Investigator | Comisión Fulbright España | 18,277.05€ | 2024 | 2025 |
No matching items